Symbol | Exchange | Number of Shares | Price | Total Value | Percentage of Portfolio |
CBA.AX | Australian | 772 | 74.96 | 57869.12 | 18.87 |
MQG.AX | Australian | 1087 | 77.01 | 83709.87 | 27.29 |
RIO.AX | Australian | 592 | 50.52 | 29907.84 | 9.75 |
SYD.AX | Australian | 1082 | 6.13 | 6632.66 | 2.16 |
BPT.AX | Australian | 13116 | 0.485 | 6361.26 | 2.07 |
FMG.AX | Australian | 2383 | 1.975 | 4706.425 | 1.53 |
ANZ.AX | Australian | 100 | 27.48 | 2748 | 0.90 |
ASX.AX | Australian | 83 | 39.03 | 3239.49 | 1.06 |
BBG.AX | Australian | 366 | 0.655 | 239.73 | 0.08 |
BHP.AX | Australian | 100 | 23.88 | 2388 | 0.78 |
COH.AX | Australian | 29 | 83.5 | 2421.5 | 0.79 |
BOQ.AX | Australian | 324 | 11.61 | 3761.64 | 1.23 |
PDN.AX | Australian | 100 | 0.185 | 18.5 | 0.01 |
QBE.AX | Australian | 82 | 13.03 | 1068.46 | 0.35 |
SCP.AX | Australian | 635 | 1.985 | 1260.475 | 0.41 |
TLS.AX | Australian | 130 | 5.7 | 741 | 0.24 |
TPI.AX | Australian | 470 | 0.68 | 319.6 | 0.10 |
WOW.AX | Australian | 636 | 26.22 | 16675.92 | 5.44 |
AHZ.AX | Australian | 25142 | 0.065 | 1634.23 | 0.53 |
CCL.AX | Australian | 1625 | 9.22 | 14982.5 | 4.88 |
FXL.AX | Australian | 4679 | 2.5 | 11697.5 | 3.81 |
YBR.AX | Australian | 8680 | 0.355 | 3081.4 | 1.00 |
MPL.AX | Australian | 3125 | 2.52 | 7875 | 2.57 |
S32.AX | Australian | 100 | 1.405 | 140.5 | 0.05 |
FLT.AX | Australian | 391 | 37.28 | 14576.48 | 4.75 |
SEK.AX | Australian | 430 | 12.45 | 5353.5 | 1.75 |
CAR.AX | Australian | 527 | 9.92 | 5227.84 | 1.70 |
XRO.AX | Australian | 160 | 14.1 | 2256 | 0.74 |
GXL.AX | Australian | 775 | 6.64 | 5146 | 1.68 |
RFG.AX | Australian | 1250 | 4.46 | 5575 | 1.82 |
RHC.AX | Australian | 86 | 59.3 | 5099.8 | 1.66 |
Share Portfolio Total Value | $306,715.24 |
My Portfolio
Below is my entire share portfolio as of the 6th of October 2015:
Subscribe to:
Posts (Atom)